Showresults IRA Rostock II (SSCD)
- without guarantee
05.10.2025 ~ judge: Heiko Wagner, D ~ entry 24, present 22
Details to the individual dogs can be found in our database "Sheltie Pedigrees (verif.)".
| JKR(5): | V1, CACs-J, CACIB-J | Annazobelle's Rubi del Corazón |
| V2, RCACs-J | Billy | |
| V3 | Akito vom Haubergsland | |
| Sg4 | Lyngvetun's Dennis the Party Game | |
| Sg | Annazobelle's Rey Rando | |
| ZWKR(1): | Sg1 | Marianna's Best Enno |
| OKR(3): | V1, CACs, CACIB, BOS | Quintino von den Schalksmühler Höhen |
| V2, RCACs, RCACIB | Heros Venustus de Via Balaena | |
| Sg3 | BrilliantMaxAMillion | |
| VKH(2): | V1, CACs-V, CACIB-V, BV | Annazobelle's Firt Kiss |
| V2, RCACs-V | Chérie Noir vom Rosenwappen | |
| JKH(4): | V1, CACs-J, CACIB-J, BJ, BOB | Zoe vom Haubergsland |
| V2, RCACs-J | Lyngvetun's Fearless Farrarie | |
| Sg3 | Quamilla vom Affinger Bach | |
| Sg4 | Aponi vom Haubergsland | |
| ZWKH(2): | V1, CACs, CACIB | Lyngvetun's Be My Jazzig Passion |
| V2, RCACs | Kelly of Pride Castle | |
| CHKH(2): | Sg1 | Ch. Wild Mustang Dragomira |
| Sg2 | Ch. Annazobelle's Magnificent Marabelle | |
| OKH(3): | V1, CACs, RCACIB | Banksy-Yola vom Birkenwappen |
| V2, RCACs | Miss Sophie vom Rosenwappen | |
| V3 | Habanera of powerful mind |

